<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Kris Arnold</title>
	<atom:link href="http://krisarnold.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://krisarnold.com</link>
	<description>I take a shit load of pictures and do some geeky stuff too</description>
	<lastBuildDate>Wed, 18 Apr 2012 13:12:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Arduino and the Official Motor Shield R3 by Richard</title>
		<link>http://krisarnold.com/2012/02/03/arduino-and-the-official-motor-shield-r3/comment-page-1/#comment-1898</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 18 Apr 2012 13:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://krisarnold.com/?p=548#comment-1898</guid>
		<description>Thanks Kris!  I think this is the best example/sample program/page out there for the new motor shield (R3).  I made the suggested edit, and changed some parameters for my Nema 17 motor and it runs great at 200-300 rpms, but no faster (12v).  I was wondering if the speed is voltage and/or program dependent?  I&#039;d like to get 600 to 1000 rpms for my latest project (speed is more important then precision since I am opening some small doors).  And suggestions would be appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks Kris!  I think this is the best example/sample program/page out there for the new motor shield (R3).  I made the suggested edit, and changed some parameters for my Nema 17 motor and it runs great at 200-300 rpms, but no faster (12v).  I was wondering if the speed is voltage and/or program dependent?  I&#8217;d like to get 600 to 1000 rpms for my latest project (speed is more important then precision since I am opening some small doors).  And suggestions would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing Mapnik on CentOS 5 by Raul</title>
		<link>http://krisarnold.com/2010/07/14/installing-mapnik-on-centos-5/comment-page-1/#comment-1895</link>
		<dc:creator>Raul</dc:creator>
		<pubDate>Tue, 10 Apr 2012 11:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://krisarnold.com/?p=223#comment-1895</guid>
		<description>After adding
/usr/local/lib64
/usr/local/lib
to /etc/ld.so.conf.d/local.conf, you should execute 
/sbin/ldconfig</description>
		<content:encoded><![CDATA[<p>After adding<br />
/usr/local/lib64<br />
/usr/local/lib<br />
to /etc/ld.so.conf.d/local.conf, you should execute<br />
/sbin/ldconfig</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino and the Official Motor Shield R3 by ajalics</title>
		<link>http://krisarnold.com/2012/02/03/arduino-and-the-official-motor-shield-r3/comment-page-1/#comment-1865</link>
		<dc:creator>ajalics</dc:creator>
		<pubDate>Thu, 01 Mar 2012 03:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://krisarnold.com/?p=548#comment-1865</guid>
		<description>// Include the Stepper Library
#include &lt;Stepper.h&gt;</description>
		<content:encoded><![CDATA[<p>// Include the Stepper Library<br />
#include &lt;Stepper.h&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino and the Official Motor Shield R3 by ajalics</title>
		<link>http://krisarnold.com/2012/02/03/arduino-and-the-official-motor-shield-r3/comment-page-1/#comment-1864</link>
		<dc:creator>ajalics</dc:creator>
		<pubDate>Thu, 01 Mar 2012 03:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://krisarnold.com/?p=548#comment-1864</guid>
		<description>// Include the Stepper Library
#include 

should be

// Include the Stepper Library
#include &lt;&gt;</description>
		<content:encoded><![CDATA[<p>// Include the Stepper Library<br />
#include </p>
<p>should be</p>
<p>// Include the Stepper Library<br />
#include &lt;&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino and the Official Motor Shield R3 by ajalics</title>
		<link>http://krisarnold.com/2012/02/03/arduino-and-the-official-motor-shield-r3/comment-page-1/#comment-1863</link>
		<dc:creator>ajalics</dc:creator>
		<pubDate>Thu, 01 Mar 2012 03:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://krisarnold.com/?p=548#comment-1863</guid>
		<description>This is very good information about using the &quot;official&quot; R3 motor shield you can get from radioshack. This should be better documented.

Problem with the code included above:
// Include the Stepper Library
#include 

Should be:
// Include the Stepper Library
#include </description>
		<content:encoded><![CDATA[<p>This is very good information about using the &#8220;official&#8221; R3 motor shield you can get from radioshack. This should be better documented.</p>
<p>Problem with the code included above:<br />
// Include the Stepper Library<br />
#include </p>
<p>Should be:<br />
// Include the Stepper Library<br />
#include </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arduino and the Official Motor Shield R3 by Jim Craig</title>
		<link>http://krisarnold.com/2012/02/03/arduino-and-the-official-motor-shield-r3/comment-page-1/#comment-1833</link>
		<dc:creator>Jim Craig</dc:creator>
		<pubDate>Sat, 18 Feb 2012 20:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://krisarnold.com/?p=548#comment-1833</guid>
		<description>Thank you! I have been looking all over for this. I wish I&#039;d stopped here first. 

I have quite a few Berger RDM57 steppers from old slide projectors and thought they&#039;d be ideal. It took some searching, experimentation and finally just looking at what was before me to figure out which wires were A+, A-, etc. 

Now, do you know anything about the white and orange pin headers on the top of the board? That could be useful as well.</description>
		<content:encoded><![CDATA[<p>Thank you! I have been looking all over for this. I wish I&#8217;d stopped here first. </p>
<p>I have quite a few Berger RDM57 steppers from old slide projectors and thought they&#8217;d be ideal. It took some searching, experimentation and finally just looking at what was before me to figure out which wires were A+, A-, etc. </p>
<p>Now, do you know anything about the white and orange pin headers on the top of the board? That could be useful as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NY Times by doug thompson</title>
		<link>http://krisarnold.com/2010/05/13/ny-times/comment-page-1/#comment-1781</link>
		<dc:creator>doug thompson</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://krisarnold.com/?p=157#comment-1781</guid>
		<description>Very nice! Looks like you are doing great! Getting your pics published and all!</description>
		<content:encoded><![CDATA[<p>Very nice! Looks like you are doing great! Getting your pics published and all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Orleans in large format by doug thompson</title>
		<link>http://krisarnold.com/2012/01/01/new-orleans-in-large-format/comment-page-1/#comment-1780</link>
		<dc:creator>doug thompson</dc:creator>
		<pubDate>Tue, 31 Jan 2012 15:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://krisarnold.com/?p=540#comment-1780</guid>
		<description>Awesome pictures!!</description>
		<content:encoded><![CDATA[<p>Awesome pictures!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding info windows to map clusters with google maps api v3 by how to find the markers in the individual clusters in a marker cluster object in google maps api v3? &#124; appsgoogleplus.com</title>
		<link>http://krisarnold.com/2010/10/15/adding-info-windows-to-map-clusters-with-google-maps-api-v3/comment-page-1/#comment-1627</link>
		<dc:creator>how to find the markers in the individual clusters in a marker cluster object in google maps api v3? &#124; appsgoogleplus.com</dc:creator>
		<pubDate>Fri, 09 Sep 2011 00:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://krisarnold.com/?p=370#comment-1627</guid>
		<description>[...] I followed the tutorial here to add an inforwindow to the individual clusters of markercluster at any zoom level. http://krisarnold.com/2010/10/15/adding-info-windows-to-map-clusters-with-google-maps-api-v3/ [...]</description>
		<content:encoded><![CDATA[<p>[...] I followed the tutorial here to add an inforwindow to the individual clusters of markercluster at any zoom level. <a  href="http://krisarnold.com/2010/10/15/adding-info-windows-to-map-clusters-with-google-maps-api-v3/" rel="nofollow">http://krisarnold.com/2010/10/15/adding-info-windows-to-map-clusters-with-google-maps-api-v3/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Abandoned USA by Hillary J</title>
		<link>http://krisarnold.com/2011/03/15/abandoned-usa/comment-page-1/#comment-1528</link>
		<dc:creator>Hillary J</dc:creator>
		<pubDate>Sun, 12 Jun 2011 20:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://krisarnold.com/?p=462#comment-1528</guid>
		<description>Just wanted to say that I have looked through all of your posts on the Abandoned USA site, and they are all wonderful!! You are an amazing photographer, with mad skills! I am also VERY much into urban exploration, especially abandoned buildings,etc. It is absolutely fascinating. Your pics are very inspiring! Keep up the good work!!</description>
		<content:encoded><![CDATA[<p>Just wanted to say that I have looked through all of your posts on the Abandoned USA site, and they are all wonderful!! You are an amazing photographer, with mad skills! I am also VERY much into urban exploration, especially abandoned buildings,etc. It is absolutely fascinating. Your pics are very inspiring! Keep up the good work!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

