<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kris Arnold</title>
	<atom:link href="http://krisarnold.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://krisarnold.com</link>
	<description>I take a shit load of pictures and do some geeky stuff too</description>
	<lastBuildDate>Wed, 01 Sep 2010 02:22:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>5 Years After Hurricane Katrina &#8211; A retrospect</title>
		<link>http://krisarnold.com/2010/08/17/5-years-after-hurricane-katrina-a-retrospect/</link>
		<comments>http://krisarnold.com/2010/08/17/5-years-after-hurricane-katrina-a-retrospect/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Lower Ninth Ward]]></category>
		<category><![CDATA[Mardi Gras]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[New Orleans]]></category>

		<guid isPermaLink="false">http://krisarnold.com/?p=262</guid>
		<description><![CDATA[It&#8217;s august, and with august this year comes the 5 year anniversary of Hurricane Katrina that decimated the south on August 29th, 2005.  If you are a fan of the blues, you already know of the many old blues men that sold their soul at the crossroads in Mississippi.  Personally, I sold mine in New [...]]]></description>
		<wfw:commentRss>http://krisarnold.com/2010/08/17/5-years-after-hurricane-katrina-a-retrospect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple drupal module maker written in python</title>
		<link>http://krisarnold.com/2010/08/13/a-simple-drupal-module-maker-written-in-python/</link>
		<comments>http://krisarnold.com/2010/08/13/a-simple-drupal-module-maker-written-in-python/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 23:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[hook]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Time Saver]]></category>

		<guid isPermaLink="false">http://krisarnold.com/?p=332</guid>
		<description><![CDATA[So if you have ever written a few drupal modules in your day then you probably find it as redundant as I every time you need to create a new module.  So maybe this simple little python script will be helpful if you are regularly creating drupal modules.  I&#8217;m just now getting into Python, so [...]]]></description>
		<wfw:commentRss>http://krisarnold.com/2010/08/13/a-simple-drupal-module-maker-written-in-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devo @ The Vogue</title>
		<link>http://krisarnold.com/2010/07/28/devo-the-vogue/</link>
		<comments>http://krisarnold.com/2010/07/28/devo-the-vogue/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live Concert]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Devo]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[The Vogue]]></category>

		<guid isPermaLink="false">http://krisarnold.com/?p=308</guid>
		<description><![CDATA[More photos are available at nuvo.net and a review is available at Verbicide Magazine as well as an interview with Mark Mothersbaugh.]]></description>
		<wfw:commentRss>http://krisarnold.com/2010/07/28/devo-the-vogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wedding of Nathan and Jamie Rose</title>
		<link>http://krisarnold.com/2010/07/15/the-wedding-of-nathan-and-jamie-rose/</link>
		<comments>http://krisarnold.com/2010/07/15/the-wedding-of-nathan-and-jamie-rose/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Wedding]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://krisarnold.com/?p=250</guid>
		<description><![CDATA[I&#8217;ve been a little behind on things lately trying to keep up things usually leads to my blog getting neglected. It seems that I keep getting a lot of requests to do weddings this year.  Here is one of them]]></description>
		<wfw:commentRss>http://krisarnold.com/2010/07/15/the-wedding-of-nathan-and-jamie-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Mapnik on CentOS 5</title>
		<link>http://krisarnold.com/2010/07/14/installing-mapnik-on-centos-5/</link>
		<comments>http://krisarnold.com/2010/07/14/installing-mapnik-on-centos-5/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Howto]]></category>
		<category><![CDATA[Instructions]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mapnik]]></category>

		<guid isPermaLink="false">http://krisarnold.com/?p=223</guid>
		<description><![CDATA[Instructions are provide at the mapnik website for installation on CentOS or Redhat. But unfortunately they are a little out of date and just didnt work for me. This guide provides the steps needed to install mapnik on CentOS 5. Mapnik requires Python 2.5 or above and CentOS ships with 2.4 so first we will [...]]]></description>
		<wfw:commentRss>http://krisarnold.com/2010/07/14/installing-mapnik-on-centos-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dudefest 2010</title>
		<link>http://krisarnold.com/2010/07/14/dudefest-2010/</link>
		<comments>http://krisarnold.com/2010/07/14/dudefest-2010/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live Concert]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Published Works]]></category>
		<category><![CDATA[Brooklyn Vegan]]></category>
		<category><![CDATA[Dudefest]]></category>
		<category><![CDATA[Emerson Theater]]></category>
		<category><![CDATA[ES Jungle]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Landmine Marathon]]></category>
		<category><![CDATA[Metal]]></category>
		<category><![CDATA[Municipal Waste]]></category>
		<category><![CDATA[Phoenix Bodies]]></category>
		<category><![CDATA[Punk]]></category>

		<guid isPermaLink="false">http://krisarnold.com/?p=230</guid>
		<description><![CDATA[Dudefest, Day 1:  The evening started off fairly sparse with a few crowding to the front to watch the bands and the occasional minipit.  The hall packed densely with merch booths and the bathroom supplying the Emerson Theater classic carnival game, piss on the cockroach in the urinal until he drowns in urine.  The crowd [...]]]></description>
		<wfw:commentRss>http://krisarnold.com/2010/07/14/dudefest-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Tile Server with Google Maps, Mapnik, and Drupal</title>
		<link>http://krisarnold.com/2010/07/13/dynamic-tile-server-with-google-maps-mapnik-and-drupal/</link>
		<comments>http://krisarnold.com/2010/07/13/dynamic-tile-server-with-google-maps-mapnik-and-drupal/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Mapnik]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[TileCache]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://krisarnold.com/?p=215</guid>
		<description><![CDATA[Lately I have been working on a project for projecting map data from shapefiles onto a google map.   It needed to be easy to manage and the client had to be able to upload shape files to drupal and have the map automatically update itself upon posting.  What we came up with was a Drupal [...]]]></description>
		<wfw:commentRss>http://krisarnold.com/2010/07/13/dynamic-tile-server-with-google-maps-mapnik-and-drupal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Plant Time Lapse</title>
		<link>http://krisarnold.com/2010/07/08/plant-time-lapse/</link>
		<comments>http://krisarnold.com/2010/07/08/plant-time-lapse/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 03:02:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[Rex Begonia]]></category>
		<category><![CDATA[Time Lapse]]></category>

		<guid isPermaLink="false">http://krisarnold.com/?p=212</guid>
		<description><![CDATA[So i&#8217;m apparently horrible at keeping up with my water thirsty plants.  However I did notice how quick they bounce back after being watered.  So this time around I setup my camera and did a time lapse of my Rex Begonia right after a much needed watering.  This all takes place in about the course [...]]]></description>
		<wfw:commentRss>http://krisarnold.com/2010/07/08/plant-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stripped of our livelihood</title>
		<link>http://krisarnold.com/2010/06/10/stripped-of-our-livelihood/</link>
		<comments>http://krisarnold.com/2010/06/10/stripped-of-our-livelihood/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[British Petroleum]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mississippi]]></category>
		<category><![CDATA[Nudity]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://krisarnold.com/?p=202</guid>
		<description><![CDATA[If you have even glanced at the news, it comes as no surprise when we talk about the Gulf oil spill.  BP is controlling public perception, well the best they can.  Politicians are in a frenzy, and all of these disasters and failures come at the expense of the people that live and work every [...]]]></description>
		<wfw:commentRss>http://krisarnold.com/2010/06/10/stripped-of-our-livelihood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastodon Review on Verbacide Magazine</title>
		<link>http://krisarnold.com/2010/05/20/mastodon-review-on-verbacide-magazine/</link>
		<comments>http://krisarnold.com/2010/05/20/mastodon-review-on-verbacide-magazine/#comments</comments>
		<pubDate>Thu, 20 May 2010 22:04:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live Concert]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Published Works]]></category>
		<category><![CDATA[Mastodon]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Verbacide Magazine]]></category>

		<guid isPermaLink="false">http://krisarnold.com/?p=164</guid>
		<description><![CDATA[Ok, I didnt travel to San Diego to shoot this show of mastodon, this was taken in indy.]]></description>
		<wfw:commentRss>http://krisarnold.com/2010/05/20/mastodon-review-on-verbacide-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
